Get the forecast for today, tonight & tomorrow's weather for Guru Har Sahai, Punjab, India. Imazing 2 5 3. Hi/Low, RealFeel®, precip, radar, & everything you need to be ready for the day, commute, and weekend! Be prepared with the most accurate 10-day forecast for Grand Junction, CO with highs, lows, chance of precipitation from The Weather Channel and Weather.com.
Weather Guru 2 1 – Accurate Weather Forecasts Today 15
Currently: 8 °C. Clear. (Weather station: Davis-Monthan Air Force Base, USA). See more current weather
Tucson Extended Forecast with high and low temperatures
°C
2 Week Extended Forecast in Tucson, Arizona, USA
Scroll right to see more2 Week Extended Forecast in Tucson, Arizona, USA
Scroll right to see moreWeather Guru 2 1 – Accurate Weather Forecasts Today Forecast
Conditions | Comfort | Precipitation | Sun | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | |
Sun 28 Feb | 14 / 5 °C | Sunny. | 12 °C | 25 km/h | ↑ | 11% | 0% | - | 5(Moderate) | 06:51 | 18:20 |
Mon 1 Mar | 20 / 2 °C | Sunny. | 19 °C | 18 km/h | ↑ | 12% | 0% | - | 5(Moderate) | 06:50 | 18:21 |
Tue 2 Mar | 24 / 6 °C | Afternoon clouds. | 23 °C | 14 km/h | ↑ | 11% | 0% | - | 5(Moderate) | 06:49 | 18:22 |
Wed 3 Mar | 25 / 10 °C | Showers late. Increasing cloudiness. | 24 °C | 32 km/h | ↑ | 15% | 43% | 0.1 mm | 3(Moderate) | 06:48 | 18:23 |
Thu 4 Mar | 17 / 7 °C | Increasing cloudiness. | 16 °C | 15 km/h | ↑ | 34% | 3% | - | 5(Moderate) | 06:47 | 18:23 |
Fri 5 Mar | 25 / 8 °C | Sunny. | 24 °C | 20 km/h | ↑ | 15% | 2% | - | 5(Moderate) | 06:45 | 18:24 |
Sat 6 Mar | 26 / 13 °C | Sunny. | 25 °C | 25 km/h | ↑ | 20% | 2% | - | 5(Moderate) | 06:44 | 18:25 |
Sun 7 Mar | 26 / 13 °C | Afternoon clouds. | 25 °C | 17 km/h | ↑ | 16% | 2% | - | 3(Moderate) | 06:43 | 18:26 |
Mon 8 Mar | 27 / 13 °C | Clearing skies. | 25 °C | 11 km/h | ↑ | 12% | 4% | - | 5(Moderate) | 06:42 | 18:26 |
Tue 9 Mar | 27 / 14 °C | Overcast. | 25 °C | 31 km/h | ↑ | 13% | 5% | - | 3(Moderate) | 06:40 | 18:27 |
Wed 10 Mar | 24 / 13 °C | Sprinkles late. Overcast. | 25 °C | 10 km/h | ↑ | 26% | 51% | 0.4 mm | 3(Moderate) | 06:39 | 18:28 |
Thu 11 Mar | 17 / 10 °C | Rain showers. Decreasing cloudiness. | 17 °C | 30 km/h | ↑ | 69% | 97% | 16.3 mm | 3(Moderate) | 06:38 | 18:29 |
Fri 12 Mar | 17 / 6 °C | Sunny. | 17 °C | 20 km/h | ↑ | 17% | 3% | - | 5(Moderate) | 06:37 | 18:29 |
Sat 13 Mar | 15 / 6 °C | Light showers. Increasing cloudiness. | 12 °C | 33 km/h | ↑ | 64% | 75% | 4.3 mm | 3(Moderate) | 06:35 | 18:30 |
Sun 14 Mar | 17 / 6 °C | Clearing skies. | 16 °C | 4 km/h | ↑ | 22% | 51% | 0.5 mm | 5(Moderate) | 06:34 | 18:31 |
* Updated Saturday, 27 February 2021 20:22:40 Tucson time - Weather by CustomWeather, © 2021 |